MasterAkumaMatata
Established Member
40 of 40 (100%): Sega Saturn Quiz [url]http://haggar.pocketheaven.com/quiz.php?quiz=4[/url]
28 of 40 (70%): Master System Quiz [url]http://haggar.pocketheaven.com/quiz.php?quiz=3[/url]
40 of 40 (100%): NES Quiz 1 [url]http://haggar.pocketheaven.com/quiz.php?quiz=2[/url]
40 of 40 (100%): NES Quiz 2 [url]http://haggar.pocketheaven.com/quiz.php?quiz=1[/url]
26 of 40 (65%): NES Quiz 3 [url]http://remora.dyndns.org/visa/nes.php[/url]
36 of 36 (100%): Dreamcast Quiz [url]http://haggar.pocketheaven.com/quiz.php?quiz=7[/url]
210 of 236 (89.0%) overall
BTW, the Commodore 64 and ZX Spectrum quizes don't count as I've never played them before ^^;
28 of 40 (70%): Master System Quiz [url]http://haggar.pocketheaven.com/quiz.php?quiz=3[/url]
40 of 40 (100%): NES Quiz 1 [url]http://haggar.pocketheaven.com/quiz.php?quiz=2[/url]
40 of 40 (100%): NES Quiz 2 [url]http://haggar.pocketheaven.com/quiz.php?quiz=1[/url]
26 of 40 (65%): NES Quiz 3 [url]http://remora.dyndns.org/visa/nes.php[/url]
36 of 36 (100%): Dreamcast Quiz [url]http://haggar.pocketheaven.com/quiz.php?quiz=7[/url]
210 of 236 (89.0%) overall
BTW, the Commodore 64 and ZX Spectrum quizes don't count as I've never played them before ^^;