privateye
Established Member
Here's a collection of anamorphic widescreen patches and Action Replay codes created by @Esppiral and @paul_met that were originally posted to threads on Assembler Games and SegaXtreme, along with new codes and patches which I made to fill some of the gaps in the regional releases. Many of these codes are available in Pseudo Saturn Kai v6.545 and the rest will be added to the next version.
More resolution patches by @paul_met can be found here :
https://meduza-team.ucoz.net/publ/romkhaking/modifikacii/modifikacija_igr_dlja_sega_saturn/3-1-0-5
Patch instructions :
More resolution patches by @paul_met can be found here :
https://meduza-team.ucoz.net/publ/romkhaking/modifikacii/modifikacija_igr_dlja_sega_saturn/3-1-0-5
Patch instructions :
- Open the disc image in CDmage.
- In the Image tree in the left panel, left-click on
Track 1
- In the file list in the right panel, right-click on the file that matches the game file from the patch folder (e.g.
0.BIN
) and selectImport File...
- Browse to the patch folder and select the patched file (e.g.
0.BIN
) File imported successfully
prompt should appear (*), click theOK
button.- If the patch folder contains multiple files, repeat steps 3 to 5 for the rest of the files.
- The patch has now been applied and is ready to play!
Cancel
and repeat steps 3 to 5, making sure that in :- step 1, the correct disc image is opened.
- step 3, the correct game file is selected.
- step 4, the correct patched file is selected.
Game | Master Code | NTSC-J Code | NTSC-U Code | PAL Code | Patch |
Cyber Troopers Virtual On [Non-NetLink/SegaNet] | F6000914 C305 B6000B00 0000 | 16018630 0147 160D58E0 0147 160D5B08 0147 | 1601863C 0147 160D58E0 0147 160D5B08 0147 | 1601868C 0147 160D58E0 0147 160D5B08 0147 | |
F6000924 C305 B6002800 0000 | D60FFD00 1B1A 36028A2D 0001 36028A2E 0032 360FFC81 0008 | N/A | N/A | - | |
Dead or Alive [v1.001] | - | - | N/A | N/A | |
Die Hard Trilogy [Die Hard 2 / Die Harder] | F6000924 C305 B6002800 0000 | 3608566A 000C | 3608531A 000C | 36085696 000C | |
Die Hard Trilogy [Die Hard 3 / Die Hard with a Vengeance] | F6000924 C305 B6002800 0000 | 3607E536 000C | 3607E012 000C | 3607E532 000C | |
F6000914 C305 B6000B00 0000 | N/A | - | D6009C38 FFFF 3600A041 0000 3600A042 00C0 36072B79 0000 36072B7A 00C0 360BA852 0056 | PAL | |
F6000914 C305 B6000B00 0000 | 160970EE 00C0 | N/A | N/A | ||
F6000914 C305 B6002800 0000 | 06004F84 2762 06004F86 D57B 06004F8C 1458 06005176 C000 | N/A | N/A | ||
F6000914 C305 B6002800 0000 | D6086908 0001 36086909 0000 3608690A 00C0 | D6085E40 0001 36085E41 0000 36085E42 00C0 | D608503C 0001 3608503D 0000 3608503E 00C0 | ||
- | - | - | - | ||
F6000914 C305 B6002800 0000 | N/A | N/A | 160206C6 01AA | PAL | |
F6000914 C305 B6002800 0000 | 16013E78 0000 16013E7A BF00 | N/A | N/A | - | |
Last Bronx [NTSC-J = Disc 1] | F6000914 C305 B6002800 0000 | 360155C2 007A 3601B925 0000 3601B926 0002 | 360158EE 007A 3601C511 0000 3601C512 0002 | 36015902 007A 3601C58D 0000 3601C58E 0002 | |
Pandemonium! [NTSC-U / PAL] Magical Hoppers [NTSC-J] | F6000914 C305 B6002800 0000 | 1604B2AC 0C00 | 1604B0BC 0C00 | 1604B28C 0C00 | PAL |
F6000914 C305 B60FF000 0000 | 160266B4 0083 | 16026974 0083 | 16004E62 76DE 16004ED4 006E 160267C6 0083 | ||
- | - | - | - | ||
Quake [NTSC-U] | F6017918 C305 B6002800 0000 | N/A | 36006D65 0000 36006D66 00C0 | N/A | - |
Quake [PAL] | F60074B0 C305 B6002800 0000 | N/A | N/A | D6006D5C 0001 36006D5D 0000 36006D5E 00C0 | - |
F6000914 C305 B6002800 0000 | 360102C9 0000 360102CA 00CC | 3601013D 0000 3601013E 00CC | 36010359 0000 3601035A 00CC | ||
- | - | - | - | ||
F6000924 C305 B6000B00 0000 | 16026720 006C | 16026720 006C | 16026420 006C | ||
- | - | - | - | ||
F6000914 C305 B6002800 0000 | - | 160288E2 2CA0 | - | - | |
F6000914 C305 B6002800 0000 | 3600F1FE 00E0 3600F24D 0002 3600F24E 0000 3600F256 0082 3600F26D 0078 | 36074366 00E0 360743B5 0002 360743B6 0000 360743BE 0082 360743D5 0078 | 36074626 00E0 36074675 0002 36074676 0000 3607467E 0082 36074695 0078 | ||
Wipeout XL [NTSC-J] Wipeout 2097 [PAL] | F6000914 C305 B6002800 0000 | 3607B59D 0000 3607B59E 00C0 | N/A | 3607B7A5 0000 3607B7A6 00C0 | |
F6000914 C305 B6002800 0000 | 3602E17E 0021 360381BE 0021 | N/A | N/A |
Attachments
-
dead-or-alive.gif177.4 KB · Views: 0
-
duke.gif267.3 KB · Views: 0
-
dungeon-master-nexus.gif215.4 KB · Views: 0
-
d-xhird.gif240.2 KB · Views: 0
-
elan-doree.gif265.3 KB · Views: 0
-
fighters-megamix.gif203.5 KB · Views: 0
-
jung-rhythm.gif145.4 KB · Views: 0
-
last-bronx.gif206.3 KB · Views: 0
-
pandemonium.gif245.8 KB · Views: 0
-
powerslave.gif345.6 KB · Views: 0
-
quake.gif224.3 KB · Views: 0
-
sega-touring-car.gif166.8 KB · Views: 0
-
shining-the-holy-ark.gif297.3 KB · Views: 0
-
VF2.gif269.7 KB · Views: 0
-
VF-Kids.gif170.6 KB · Views: 0
-
virtual-on.gif216.4 KB · Views: 0
-
zero-divide.gif248.9 KB · Views: 0
-
DH2.gif175.1 KB · Views: 0
-
DH3.gif298.2 KB · Views: 0
-
formula-karts.gif245.3 KB · Views: 0
-
panzer-dragoon.gif240.4 KB · Views: 0
-
panzer-dragoon-saga.gif294.9 KB · Views: 0
-
sega-rally.gif234.7 KB · Views: 0
-
wipeout-xl.gif251.3 KB · Views: 0
Last edited: